Please use the table to explore our reservable spaces. Spaces may be sorted by building and capacity by clicking each column or by special features like AV Bridges using the search box. More information about room types and certain term definitions can be found below the table.
To check room availability, anyone with a UWNetID can log in to 25Live and use the Location search for any of the rooms below.
To reserve any of the spaces found on this page, please:
- Submit a request to Classroom Services using the CRS Request Wizard
- Call 206-543-6729 (only for room requests within the next 48 hours)
If you are looking for a more casual space to study or meet, we have several public and private spaces that are available on a first-come, first-served basis. These spaces cannot be reserved, except for some spaces which may be reserved for DRS accommodations. Find more information on our informal learning pages page.
| Building | Room Number | Classification | Room Type | Capacity | Food and Beverage Allowed? | AV Notes |
|---|---|---|---|---|---|---|
| GNOM | S060 Foege Auditorium | General Assignment | Lecture Hall | 194 | Allowed outside of lecture hall | Podium key required for wireless microphone access. A/V Bridge available. |
| GNOM | Vista Cafe | Special Event | Café | 139 | Yes | |
| HSB | A420 Hogness Auditorium | General Assignment | Lecture Hall | 482 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSB | BB1404 | General Assignment | Classroom | 30 | No | |
| HSB | BB1602 | General Assignment | Classroom | 30 | No | |
| HSB | C300 HS Lobby | Special Event | Lobby | 200 | Yes | |
| HSB | D209 Turner Auditorium | General Assignment | Lecture Hall | 168 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSB | E-Court Cafe | Special Event | Café | 100 | Yes | |
| HSB | E212 | General Assignment | Classroom | 20 | No | |
| HSB | E214 | General Assignment | Classroom | 16 | No | |
| HSB | E216 | General Assignment | Classroom | 30 | No | |
| HSB | I132 | General Assignment | Active Learning Classroom | 32 | Yes | This room is on community Husky Card access. A/V Bridge available. |
| HSB | I142 | General Assignment | Active Learning Classroom | 32 | Yes | This room is on community Husky Card access. A/V Bridge available. |
| HSB | Rotunda Foyer | Special Event | Foyer | 100 | Yes | |
| HSB | K069 | General Assignment | Lecture Hall | 90 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSB | K423A | General Assignment | Classroom | 10 | No | No projector/audio |
| HSB | K523A | General Assignment | Classroom | 10 | No | No projector/audio |
| HSB | RR134 | General Assignment | Lecture Hall | 50 | No | A/V Bridge available. |
| HSB | T269 | General Assignment | Conference Room | 10 | No | |
| HSB | T359 | General Assignment | Active Learning Classroom | 30 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSB | T360 | General Assignment | Active Learning Classroom | 50 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSB | T365 | General Assignment | Wet Lab | 24 | No | Door kept locked. Must check out key from Building Management. |
| HSB | T435 | General Assignment | Lecture Hall | 185 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. A/V Bridge available. Outlets at seats. |
| HSB | T439 | General Assignment | Lecture Hall | 229 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. A/V Bridge available. Outlets at seats. |
| HSB | T469 Overpass Lounge | Special Event | Lounge | 50 | Yes | |
| HSB | T473 | General Assignment | Active Learning Classroom | 50 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSB | T474 | General Assignment | Active Learning Classroom | 50 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSB | T478 | General Assignment | Active Learning Classroom | 50 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSB | T479 | General Assignment | Wet Lab | 24 | No | Door kept locked. Must check out key from Building Management. |
| HSB | T480 | General Assignment | Classroom | 10 | No | Door kept locked. Must check out key from Building Management. |
| HSB | T498 | General Assignment | Active Learning Classroom | 50 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSB | T530 | General Assignment | Active Learning Classroom | 50 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSB | T531 | General Assignment | Active Learning Classroom | 50 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSB | T568-74 | General Assignment | Wet Lab | 48 | No | Door kept locked. Must check out key from Building Management. |
| HSB | T578 | General Assignment | Wet Lab | 24 | No | Door kept locked. Must check out key from Building Management. |
| HSB | T579 | General Assignment | Wet Lab | 24 | No | Door kept locked. Must check out key from Building Management. |
| HSB | T625 | General Assignment | Lecture Hall | 185 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. A/V Bridge available. Outlets at seats. |
| HSB | T635 | General Assignment | Classroom | 16 | No | |
| HSB | T639 | General Assignment | Lecture Hall | 90 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSB | T641 | General Assignment | Classroom | 10 | No | |
| HSB | T733 | General Assignment | Lecture Hall | 118 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. A/V Bridge available. Outlets at seats. |
| HSB | T739 | General Assignment | Lecture Hall | 121 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. Outlets at seats. |
| HSB | T747 | General Assignment | Lecture Hall | 117 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. Outlets at seats. |
| HSEB | B103 | Special Event | Anatomage Room | 20 | No | Door kept locked. Must request key card access from Building Management. A/V Bridge available. |
| HSEB | Lobby | Special Event | Lobby | 40 | Yes | |
| HSEB | Student Kitchen | Special Event | Kitchenette | 50 | Yes | |
| HSEB | 101 | General Assignment | Active Learning Classroom | 136 | Yes | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSEB | 125 | General Assignment | Active Learning Classroom | 80 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSEB | 145 | General Assignment | Active Learning Classroom | 80 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSEB | 215 | General Assignment | Active Learning Classroom | 80 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSEB | 225 | General Assignment | Clinical Skills Lab | 80 | No | Door kept locked. Must check out key from Building Management. A/V Bridge available. |
| HSEB | 235 | General Assignment | Active Learning Classroom | 80 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSEB | 245 | General Assignment | Active Learning Classroom | 80 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSEB | 325 | General Assignment | Active Learning Classroom | 160 | Yes | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSEB | 345 | General Assignment | Active Learning Classroom | 160 | Yes | Podium Key required for wireless microphone access. A/V Bridge available. |
| HSEB | 411 | General Assignment | Active Learning Classroom | 20 | No | A/V Bridge available. |
| HSEB | 421 | General Assignment | Active Learning Classroom | 20 | No | A/V Bridge available. |
| HSEB | 424 | General Assignment | Active Learning Classroom | 16 | No | A/V Bridge available. |
| HSEB | 426 | General Assignment | Active Learning Classroom | 16 | No | A/V Bridge available. |
| HSEB | 427 | General Assignment | Active Learning Classroom | 24 | No | A/V Bridge available. |
| HSEB | 430 | General Assignment | Active Learning Classroom | 20 | No | A/V Bridge available. |
| SOCC | 221 | General Assignment | Enhanced A/V Active Learning Classroom | 120 | No | Podium Key required for wireless microphone access. A/V Bridge available. Outlets at seats. |
| SOCC | 222 | General Assignment | Classroom | 12 | Yes | |
| SOCC | 224 | General Assignment | Classroom | 20 | Yes | |
| SOCC | 228 | General Assignment | Classroom | 10 | Yes | |
| SOCC | 3rd Floor Lobby | Special Event | Lobby | 150 | Yes | |
| SOCC | 301 | General Assignment | Active Learning Classroom | 70 | Yes | Podium Key required for wireless microphone access. A/V Bridge available. |
| SOCC | 303 | General Assignment | Enhanced A/V Active Learning Classroom | 72 | No | Podium Key required for wireless microphone access. A/V Bridge available. Outlets at seats. |
| SOCC | 308 | General Assignment | Active Learning Classroom | 32 | Yes | A/V Bridge available. |
| SOCC | 316 | Special Event | Active Learning Classroom | 120 | Yes | Podium Key required for wireless microphone access. A/V Bridge available. |
| SOCC | 316D Kitchenette | Special Event | Kitchenette | 10 | Yes | Attached to SCC-316; can be added to SCC316 reservations. For cleaning, please contact Custodial Services. |
| SOCC | 322 | General Assignment | Classroom | 20 | Yes | |
| SOCC | 342 | General Assignment | Classroom | 18 | Yes | A/V Bridge available. |
| SOCC | 346 | General Assignment | Classroom | 18 | Yes | |
| SOCC | 348 | General Assignment | Classroom | 21 | Yes | |
| SOCC | 350 | General Assignment | Classroom | 21 | Yes | A/V Bridge available. |
| SOCC | 354 Crow’s Nest | Special Event | Conference Room | 26 | Yes | |
| SOCC | Portage Bay Area (PBA) | Special Event | Foyer | 225 | Yes | |
| SOCC | Terrace | Special Event | Terrace | 250 | Yes |
Room Classifications
General Assignment
These spaces are our classrooms, lecture halls, and wet labs. Courses receive first priority in general assignment rooms spaces. Requests can be made on a quarterly basis, after all courses have been scheduled, and are processed in the order received.
Special Event
These spaces are mostly cafes, lounges, and lobbies. Requests can be made one calendar year in advance and are processed in the order received.
Room Type Definitions
Active Learning Classroom
Active Learning Classrooms are classrooms designed to facilitate collaborative learning and easily allow for interactive group work. They are either set up in group work stations or have movable furniture that can be flexed between group work and seminar styles as needed.
Enhanced A/V Active Learning Classroom
Enhanced A/V Active Learning Classrooms have the same base features as an Active Learning Classroom, with the addition of monitors and wireless microphones at each group work station. The monitors have the ability to send the content from any of the stations to the rest of the room, making them useful for presenting group work back to the full class.
Lecture Hall
Lecture halls are high capacity rooms with tiered or sloped seating that often have tables or tablet desktops and seats that are fixed in place.
Wet Lab
The teaching laboratories are equipped with fixed counter tables, stools, sinks, and gas access. They are designated by EH&S as Biosafety Level 1 Laboratories, and can be used by courses for a variety of wet lab work.
A/V Notes
A/V Bridge
An A/V bridge is a device that connects the cameras and microphones in a room to a personal device, allowing for video conferencing and/or lecture capture through various software (Zoom, Panopto, etc.) on your device.
Podium Key Required
This means that the room’s wireless microphones are kept in a locked cabinet or podium. Instructors or event organizers may check out a podium key from our office in order to access the microphones. Please see more details on our Equipment Page.