Please use the table to explore our reservable spaces. Spaces may be sorted by building and capacity by clicking each column or by special features like AV Bridges using the search box. More information about spaces and CRS policies can be found below the table.
To check room availability, anyone with a UWNetID can log in to 25Live and use the Location search for any of the rooms below.
To reserve any of the spaces found on this page, please:
- Submit a request to Classroom Services using the CRS Request Wizard
- Call 206-543-6729 (only for room requests within the next 48 hours)
Building | Room Number | Classification | Room Type | Capacity | Food and Beverage Allowed? | AV Notes |
---|---|---|---|---|---|---|
GNOM | S060 Foege Auditorium | General Assignment | Lecture Hall | 194 | Allowed outside of lecture hall | Podium key required for wireless microphone access. A/V Bridge available. |
GNOM | Vista Cafe | Special Event | Café | 139 | Yes | |
HSB | A420 Hogness Auditorium | General Assignment | Lecture Hall | 482 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. A/V Bridge available. |
HSB | BB1404 | General Assignment | Classroom | 30 | No | |
HSB | BB1602 | General Assignment | Classroom | 30 | No | |
HSB | C300 HS Lobby | Special Event | Lobby | 200 | Yes | |
HSB | D209 Turner Auditorium | General Assignment | Lecture Hall | 168 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. A/V Bridge available. |
HSB | E-Court Cafe | Special Event | Café | 100 | Yes | |
HSB | E212 | General Assignment | Conference Room | 20 | No | |
HSB | E214 | General Assignment | Classroom | 16 | No | |
HSB | E216 | General Assignment | Classroom | 30 | No | |
HSB | I132 | General Assignment | Classroom | 32 | Yes | This room is on community Husky Card access. A/V Bridge available. |
HSB | I142 | General Assignment | Classroom | 32 | Yes | This room is on community Husky Card access. A/V Bridge available. |
HSB | Rotunda Foyer | Special Event | Foyer | 100 | Yes | |
HSB | K069 | General Assignment | Lecture Hall | 90 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. A/V Bridge available. |
HSB | K423A | General Assignment | Conference Room | 10 | No | No projector/audio |
HSB | K523A | General Assignment | Conference Room | 10 | No | No projector/audio |
HSB | RR134 | General Assignment | Lecture Hall | 50 | No | A/V Bridge available. |
HSB | T269 | General Assignment | Conference Room | 10 | No | |
HSB | T359 | General Assignment | Classroom | 30 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
HSB | T360 | General Assignment | Classroom | 50 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
HSB | T365 | General Assignment | Wet Lab | 24 | No | Door kept locked. Must check out key from Building Management. |
HSB | T435 | General Assignment | Lecture Hall | 185 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. A/V Bridge available. Outlets at seats. |
HSB | T439 | General Assignment | Lecture Hall | 229 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. A/V Bridge available. Outlets at seats. |
HSB | T469 Overpass Lounge | Special Event | Lounge | 50 | Yes | |
HSB | T473 | General Assignment | Classroom | 50 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
HSB | T474 | General Assignment | Classroom | 50 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
HSB | T478 | General Assignment | Classroom | 50 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
HSB | T479 | General Assignment | Wet Lab | 24 | No | Door kept locked. Must check out key from Building Management. |
HSB | T480 | General Assignment | Conference Room | 10 | No | Door kept locked. Must check out key from Building Management. |
HSB | T498 | General Assignment | Classroom | 50 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
HSB | T530 | General Assignment | Classroom | 50 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
HSB | T531 | General Assignment | Classroom | 50 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
HSB | T568-74 | General Assignment | Wet Lab | 48 | No | Door kept locked. Must check out key from Building Management. |
HSB | T578 | General Assignment | Wet Lab | 24 | No | Door kept locked. Must check out key from Building Management. |
HSB | T579 | General Assignment | Wet Lab | 24 | No | Door kept locked. Must check out key from Building Management. |
HSB | T625 | General Assignment | Lecture Hall | 185 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. A/V Bridge available. Outlets at seats. |
HSB | T635 | General Assignment | Classroom | 35 | No | |
HSB | T639 | General Assignment | Lecture Hall | 117 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. A/V Bridge available. Outlets at seats. |
HSB | T641 | General Assignment | Conference Room | 10 | No | |
HSB | T733 | General Assignment | Lecture Hall | 118 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. A/V Bridge available. Outlets at seats. |
HSB | T739 | General Assignment | Lecture Hall | 121 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. Outlets at seats. |
HSB | T747 | General Assignment | Lecture Hall | 117 | Allowed outside of lecture hall | Podium Key required for wireless microphone access. Outlets at seats. |
HSEB | B103 | Special Event | Anatomage Room | 20 | No | Door kept locked. Must request key card access from Building Management. A/V Bridge available. |
HSEB | Lobby | Special Event | Lobby | 40 | Yes | |
HSEB | Student Kitchen | Special Event | Kitchenette | 50 | Yes | |
HSEB | 101 | General Assignment | Classroom | 136 | Yes | Podium Key required for wireless microphone access. A/V Bridge available. |
HSEB | 125 | General Assignment | Classroom | 72 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
HSEB | 145 | General Assignment | Classroom | 72 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
HSEB | 215 | General Assignment | Classroom | 72 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
HSEB | 225 | General Assignment | Clinical Skills Lab | 80 | No | Door kept locked. Must check out key from Building Management. A/V Bridge available. |
HSEB | 235 | General Assignment | Classroom | 72 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
HSEB | 245 | General Assignment | Classroom | 72 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
HSEB | 325 | General Assignment | Active Learning Classroom (ALC) | 152 | No | Podium Key required for wireless microphone access. A/V Bridge available. |
HSEB | 345 | General Assignment | Video Conference Room | 152 | Yes | Podium Key required for wireless microphone access. A/V Bridge available. |
HSEB | 411 | General Assignment | Video Conference Room | 20 | No | A/V Bridge available. |
HSEB | 421 | General Assignment | Video Conference Room | 20 | No | A/V Bridge available. |
HSEB | 424 | General Assignment | Video Conference Room | 16 | No | A/V Bridge available. |
HSEB | 426 | General Assignment | Video Conference Room | 16 | No | A/V Bridge available. |
HSEB | 427 | General Assignment | Video Conference Room | 24 | No | A/V Bridge available. |
HSEB | 430 | General Assignment | Video Conference Room | 20 | No | A/V Bridge available. |
SOCC | 221 | General Assignment | Active Learning Classroom (ALC) | 120 | No | Podium Key required for wireless microphone access. A/V Bridge available. Outlets at seats. |
SOCC | 222 | General Assignment | Conference Room | 12 | Yes | |
SOCC | 224 | General Assignment | Classroom | 20 | Yes | |
SOCC | 228 | General Assignment | Conference Room | 10 | Yes | |
SOCC | 3rd Floor Lobby | Special Event | Lobby | 150 | Yes | |
SOCC | 301 | General Assignment | Classroom | 70 | Yes | Podium Key required for wireless microphone access. A/V Bridge available. |
SOCC | 303 | General Assignment | Active Learning Classroom (ALC) | 72 | No | Podium Key required for wireless microphone access. A/V Bridge available. Outlets at seats. |
SOCC | 308 | General Assignment | Classroom | 32 | Yes | A/V Bridge available. |
SOCC | 316 | Special Event | Classroom | 120 | Yes | Podium Key required for wireless microphone access. A/V Bridge available. |
SOCC | 316D Kitchenette | Special Event | Kitchenette | 10 | Yes | Attached to SCC-316; can be added to SCC316 reservations. For cleaning, please contact Custodial Services. |
SOCC | 322 | General Assignment | Conference Room | 20 | Yes | |
SOCC | 342 | General Assignment | Video Conference Room | 18 | Yes | Built in Video Conferencing equipment. |
SOCC | 346 | General Assignment | Classroom | 18 | Yes | |
SOCC | 348 | General Assignment | Classroom | 21 | Yes | |
SOCC | 350 | General Assignment | Video Conference Room | 21 | Yes | Built in Video Conferencing equipment. |
SOCC | 354 Crow’s Nest | Special Event | Conference Room | 26 | Yes | |
SOCC | Portage Bay Area (PBA) | Special Event | Foyer | 225 | Yes | |
SOCC | Terrace | Special Event | Terrace | 250 | Yes |
Informal Learning Spaces
If you are looking for a more casual space to study or meet, we have several public and private spaces that are available on a first-come, first-served basis. These spaces cannot be reserved, except for some spaces which may be reserved for DRS accommodations.